| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 31, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median | 
| Membership as of 12-31-2024 | 7,000 | 70 | 5 - 998 | 50 | 
| Attendance | 2,225 | 47 | 10 - 296 | 30 | 
| Children & Youth | Total | Churches Reporting | Range | Median | 
| Birth through age 4 | 130 | 70 | 0 - 45 | 0 | 
| Elementary School | 185 | 70 | 0 - 74 | 0 | 
| Middle School | 148 | 70 | 0 - 62 | 0 | 
| High School | 165 | 70 | 0 - 55 | 0 | 
| Total Children & Youth | 628 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | ||||
Arkansas
9221 N Rodney Parham Road
Little Rock, AR 72227
            Little Rock, AR 72227
Web: www.presbyark.org
Churches in Presbytery: 70          Synod: (400)