| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 31, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 | 
| Churches Reporting | 70 | 72 | 76 | 
| Membership | 2024 | 2023 | 2022 | 
| Female | 3,045 | 3,568 | 3,783 | 
| Male | 2,138 | 2,624 | 2,798 | 
| Total | 7,000 | 7,172 | 7,751 | 
| Racial Ethnic Diversity | 2024 | 2023 | 2022 | 
| Asian | 15 | 29 | 32 | 
| Black | 140 | 124 | 124 | 
| Latinx | 23 | 38 | 46 | 
| Middle Eastern | 3 | 4 | 4 | 
| Native American | 16 | 28 | 6 | 
| White | 5,042 | 5,768 | 5,887 | 
| Total | 5,261 | 6,072 | 6,124 | 
| Finances | 2024 | 2023 | 2022 | 
| Annual Income | $17,622,090 | $17,006,344 | $18,442,583 | 
| Annual Expenses | $15,217,199 | $15,207,181 | $17,603,727 | 
| Leadership | 2024 | 2023 | 2022 | 
| Deacons | 0 | 0 | 0 | 
| Ruling Elders | 368 | 453 | 445 | 
| Disabilities | 2024 | 2023 | 2022 | 
| Hearing | 468 | 447 | 296 | 
| Sight | 277 | 226 | 139 | 
| Mobility | 302 | 277 | 230 | 
| Other | 286 | 452 | 377 | 
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | |||