| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 24, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 936 | 11 | 13 - 302 | 44 |
| Attendance | 349 | 9 | 7 - 106 | 32 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 23 | 11 | 0 - 11 | 0 |
| Elementary School | 72 | 11 | 0 - 21 | 2 |
| Middle School | 37 | 11 | 0 - 12 | 1 |
| High School | 28 | 11 | 0 - 10 | 1 |
| Total Children & Youth | 160 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||