| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 24, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 11 | 11 | 11 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 936 | 1,145 | 1,193 |
| Attendance | 349 | 313 | 392 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $1,211,048 | $1,406,107 | $1,710,972 |
| Bequests | $302,278 | $155,489 | $47,386 |
| Investment Income | $412,993 | $404,462 | $350,118 |
| Capital Building Fund | $890,000 | $334,564 | $104,280 |
| Subsidy Aid | $0 | $0 | $2,812 |
| Other Income | $37,499 | $20,565 | $114,214 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $932,758 | $1,613,079 | $1,885,893 |
| Local Mission | $38,201 | $132,404 | $102,968 |
| Other Mission | $13,934 | $16,262 | $42,322 |
| Per Capita | $40,328 | $47,328 | $59,086 |
| Capital Expenditures | $231,215 | $464,896 | $276,665 |
| Investment Expense | $0 | $0 | $66,296 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Cimarron
524 S Duncan St
Stillwater, OK 74074
Stillwater, OK 74074