Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 11 | 11 | 11 |
Membership | 2024 | 2023 | 2022 |
Female | 350 | 561 | 617 |
Male | 306 | 411 | 449 |
Total | 936 | 1,145 | 1,193 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 1 | 3 | 3 |
Black | 1 | 8 | 8 |
Latinx | 13 | 13 | 21 |
Middle Eastern | 0 | 0 | 2 |
Native American | 21 | 11 | 23 |
White | 663 | 931 | 1,112 |
Total | 702 | 972 | 1,185 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $2,853,818 | $2,321,187 | $2,329,782 |
Annual Expenses | $1,256,436 | $2,273,969 | $2,433,230 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 73 | 70 | 85 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 76 | 62 | 64 |
Sight | 425 | 16 | 16 |
Mobility | 34 | 33 | 70 |
Other | 99 | 75 | 64 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Cimarron
524 S Duncan St
Stillwater, OK 74074
Stillwater, OK 74074