Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
August 1, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 4,607 | 55 | 1 - 1,602 | 32 |
Attendance | 1,327 | 21 | 7 - 568 | 28 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 116 | 55 | 0 - 84 | 0 |
Elementary School | 168 | 55 | 0 - 114 | 0 |
Middle School | 134 | 55 | 0 - 85 | 0 |
High School | 92 | 55 | 0 - 51 | 0 |
Total Children & Youth | 510 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Eastern Oklahoma
700 S Boston #200
Tulsa, OK 74119
Tulsa, OK 74119
Web: eokpresbytery.org
Churches in Presbytery: 55 Synod: (400)