Eastern Oklahoma
700 S Boston #200
Tulsa, OK 74119
Tulsa, OK 74119
Web: eokpresbytery.org
Churches in Presbytery: 58 Synod: (400)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
March 12, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2023 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2023 | 5,027 | 58 | 1 - 14 | 14 - 30 | 38 - 84 | 90 - 1,693 |
Attendance | 1,431 | 22 | 10 - 21 | 21 - 30 | 30 - 66 | 66 - 568 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|