Four Years At A Glance: MEMBERSHIP | |
---|---|
December 18, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 58 |
Membership | 2022 |
Membership | 5,184 |
Attendance | 1,453 |
Friends | 205 |
Membership | 2022 |
Certificate | 25 |
Professions / Reaffirmations | 59 |
Youth Professions | 15 |
Churches Reporting One or More Gains | 12 |
Losses | 2022 |
Certificate | 26 |
Death | 110 |
Deleted | 169 |
Baptisms | 2022 |
Confirmation | 2 |
Presented | 27 |
Other | 4 |
Churches Reporting One or More Baptisms | 10 |
Age | 2022 |
Under 18 | 72 |
18 - 25 | 195 |
26 - 40 | 616 |
41 - 55 | 551 |
56 - 70 | 1,139 |
71 and over | 1,136 |
Churches Reporting No Ages | 31 |
Churches Reporting One or More Ages | 27 |
Gender | 2022 |
Female | 2,155 |
Male | 1,604 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 5 |
Black / African American / African | 10 |
Latinx | 37 |
Middle Eastern / North African | 1 |
Multiracial | 28 |
Native American / Alaska / Native Indigenous | 230 |
White | 1,397 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Eastern Oklahoma
700 S Boston #200
Tulsa, OK 74119
Tulsa, OK 74119
Web: eokpresbytery.org
Churches in Presbytery: 58 Synod: The Sun