Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
December 18, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 5,184 | 58 | 1 - 1,754 | 33 |
Attendance | 1,453 | 28 | 2 - 529 | 30 |
Gender | Total | Churches Reporting | Range | Median |
Female | 2,155 | 58 | 0 - 981 | 0 |
Male | 1,604 | 58 | 0 - 773 | 0 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 5 | 58 | ||
Black / African American / African | 10 | 58 | ||
Latinx | 37 | 58 | ||
Middle Eastern / North African | 1 | 58 | ||
Multiracial | 28 | 58 | ||
Native American / Alaska / Native Indigenous | 230 | 58 | ||
White | 1,397 | 58 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $6,226,178 | 25 | $1,200 - 3,069,019 | $79,904 |
Bequests | $729,684 | 7 | $1,000 - 464,633 | $50,000 |
Investment Income | $1,058,828 | 16 | $27 - 815,774 | $6,835 |
Capital Building Fund | $274,205 | 8 | $1,000 - 77,337 | $26,650 |
Subsidy Aid | $29,536 | 13 | $750 - 7,786 | $1,000 |
Other Income | $1,381,389 | 13 | $300 - 510,645 | $14,120 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $7,302,365 | 24 | $700 - 4,083,967 | $56,318 |
Local Mission | $856,018 | 21 | $280 - 690,135 | $5,000 |
Other Mission | $140,558 | 13 | $100 - 106,499 | $2,000 |
Per Capita | $137,859 | 20 | $200 - 65,386 | $1,100 |
Capital Expenditures | $1,026,884 | $3,000 - 677,449 | $21,756 | |
Investment Expense | $224,422 | 2 | $184 - 224,238 | $112,211 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 11 | ||
Ruling Elders | 191 | 25 | 1 - 30 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Eastern Oklahoma
700 S Boston #200
Tulsa, OK 74119
Tulsa, OK 74119
Web: eokpresbytery.org
Churches in Presbytery: 58 Synod: The Sun (400)