| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 25, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 21,342 | 125 | 2 - 2,771 | 74 |
| Attendance | 7,756 | 93 | 1 - 729 | 41 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 478 | 125 | 0 - 80 | 0 |
| Elementary School | 1,029 | 125 | 0 - 160 | 1 |
| Middle School | 456 | 125 | 0 - 82 | 0 |
| High School | 747 | 125 | 0 - 119 | 0 |
| Total Children & Youth | 2,710 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||