Year At A Glance: Leadership | ||||
---|---|---|---|---|
July 22, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 21,342 | 125 | 2 - 2,771 | 74 |
Attendance | 7,756 | 93 | 1 - 729 | 41 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 32 | ||
Ruling Elders | 925 | 94 | 3 - 123 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|