Four Years At A Glance: OVERVIEW | ||
---|---|---|
July 8, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 43 | 43 |
Membership | 2023 | 2022 |
Female | 1,541 | 1,779 |
Male | 1,140 | 1,246 |
Total | 4,770 | 4,792 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 6 | 54 |
Black | 41 | 70 |
Latinx | 12 | 9 |
Middle Eastern | 5 | 2 |
Native American | 62 | 39 |
White | 3,057 | 2,678 |
Total | 3,184 | 2,854 |
Finances | 2023 | 2022 |
Annual Income | $10,873,959 | $6,863,413 |
Annual Expenses | $6,895,131 | $5,803,353 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 138 | 133 |
Disabilities | 2023 | 2022 |
Hearing | 141 | 118 |
Sight | 52 | 34 |
Mobility | 81 | 87 |
Other | 53 | 157 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|