| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 26, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 16,158 | 116 | 1 - 1,919 | 66 |
| Attendance | 6,116 | 77 | 5 - 674 | 45 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 450 | 116 | 0 - 166 | 0 |
| Elementary School | 1,023 | 116 | 0 - 375 | 0 |
| Middle School | 611 | 116 | 0 - 179 | 0 |
| High School | 673 | 116 | 0 - 187 | 0 |
| Total Children & Youth | 2,757 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||