| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 26, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 116 | 119 | 122 |
| Membership | 2024 | 2023 | 2022 |
| Female | 7,186 | 6,634 | 7,453 |
| Male | 5,229 | 4,680 | 5,491 |
| Total | 16,158 | 16,997 | 18,000 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 212 | 186 | 153 |
| Black | 225 | 219 | 173 |
| Latinx | 842 | 886 | 910 |
| Middle Eastern | 38 | 32 | 36 |
| Native American | 19 | 9 | 16 |
| White | 10,132 | 9,279 | 11,658 |
| Total | 11,621 | 10,753 | 13,077 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $37,234,220 | $63,437,794 | $32,950,248 |
| Annual Expenses | $34,779,266 | $30,949,776 | $32,231,248 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 617 | 626 | 624 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 585 | 288 | 369 |
| Sight | 169 | 114 | 164 |
| Mobility | 492 | 460 | 467 |
| Other | 471 | 390 | 365 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Mission
7201 Broadway #303
San Antonio, TX 78209
San Antonio, TX 78209