Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 20, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 82 | 83 | 85 |
Membership | 2024 | 2023 | 2022 |
Membership | 13,092 | 13,379 | 13,882 |
Female Members | 6,041 | 5,853 | 6,668 |
Male Members | 4,142 | 4,046 | 5,106 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 293 | 235 | 214 |
Elementary School | 607 | 451 | 439 |
Middle School | 274 | 216 | 207 |
High School | 384 | 260 | 301 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
New Covenant
4803 San Felipe
Houston, TX 77056
Houston, TX 77056