Four Years At A Glance: Leadership | ||
---|---|---|
June 6, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 83 | 85 |
Membership | 2023 | 2022 |
Total Members | 13,379 | 13,882 |
Total Attendance | 6,164 | 5,425 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 606 | 639 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
New Covenant
4803 San Felipe
Houston, TX 77056
Houston, TX 77056