| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 9, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,373 | 36 | 7 - 1,263 | 46 |
| Attendance | 990 | 32 | 6 - 150 | 18 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 51 | 36 | 0 - 15 | 0 |
| Elementary School | 112 | 36 | 0 - 35 | 0 |
| Middle School | 81 | 36 | 0 - 25 | 1 |
| High School | 93 | 36 | 0 - 24 | 1 |
| Total Children & Youth | 337 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||