| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 11, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 36 | 37 | 41 |
| Membership | 2024 | 2023 | 2022 |
| Female | 1,700 | 1,030 | 1,096 |
| Male | 1,396 | 720 | 788 |
| Total | 3,373 | 3,377 | 3,573 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 123 | 23 | 23 |
| Black | 74 | 44 | 46 |
| Latinx | 50 | 57 | 54 |
| Middle Eastern | 58 | 0 | 0 |
| Native American | 5 | 1 | 3 |
| White | 2,750 | 2,696 | 3,250 |
| Total | 3,062 | 2,824 | 3,377 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $6,711,628 | $9,148,989 | $7,589,889 |
| Annual Expenses | $6,407,511 | $16,990,678 | $7,255,649 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 220 | 198 | 222 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 179 | 165 | 213 |
| Sight | 51 | 62 | 136 |
| Mobility | 75 | 98 | 94 |
| Other | 170 | 93 | 87 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Palo Duro
PO Box 16267
Lubbock, TX 79490
Lubbock, TX 79490