| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 9, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 44 | 46 | 47 |
| Membership | 2024 | 2023 | 2022 |
| Female | 944 | 959 | 810 |
| Male | 600 | 739 | 676 |
| Total | 2,460 | 2,690 | 2,947 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 9 | 9 | 11 |
| Black | 91 | 22 | 32 |
| Latinx | 11 | 14 | 13 |
| Middle Eastern | 0 | 0 | 0 |
| Native American | 5 | 6 | 4 |
| White | 1,571 | 1,714 | 1,671 |
| Total | 1,689 | 1,766 | 1,734 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $7,123,231 | $12,061,703 | $255,448,833 |
| Annual Expenses | $5,713,169 | $5,935,687 | $5,123,399 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 158 | 152 | 132 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 349 | 302 | 260 |
| Sight | 137 | 27 | 27 |
| Mobility | 152 | 139 | 139 |
| Other | 33 | 65 | 37 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||