| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 10, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,286 | 44 | 2 - 1,128 | 36 |
| Attendance | 1,259 | 33 | 1 - 330 | 23 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 147 | 44 | 0 - 84 | 0 |
| Elementary School | 211 | 44 | 0 - 114 | 0 |
| Middle School | 118 | 44 | 0 - 56 | 0 |
| High School | 149 | 44 | 0 - 87 | 0 |
| Total Children & Youth | 625 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
South Louisiana
P.O. Box 4847
Baton Rouge, LA 70821
Baton Rouge, LA 70821
Web: www.pbysouthla.org
Churches in Presbytery: 44 Synod: (400)