Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
July 27, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 3,286 | 44 | 2 - 1,128 | 36 |
Attendance | 1,259 | 33 | 1 - 330 | 23 |
Gender | Total | Churches Reporting | Range | Median |
Female | 1,683 | 44 | 0 - 650 | 16 |
Male | 1,074 | 44 | 0 - 475 | 9 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 73 | 44 | ||
Black / African American / African | 125 | 44 | ||
Latinx | 26 | 44 | ||
Middle Eastern / North African | 15 | 44 | ||
Multiracial | 37 | 44 | ||
Native American / Alaska / Native Indigenous | 4 | 44 | ||
White | 2,421 | 44 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $4,853,875 | 30 | $11,750 - 1,695,292 | $66,488 |
Bequests | $96,145 | 7 | $800 - 62,500 | $1,435 |
Investment Income | $1,016,247 | 23 | $5 - 396,172 | $8,667 |
Capital Building Fund | $193,853 | 10 | $500 - 70,000 | $13,590 |
Subsidy Aid | $38,020 | 5 | $50 - 21,470 | $2,500 |
Other Income | $1,885,397 | 23 | $400 - 608,363 | $26,055 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $6,013,688 | 30 | $5,000 - 1,457,588 | $76,316 |
Local Mission | $259,912 | 24 | $100 - 143,496 | $1,959 |
Other Mission | $59,420 | 19 | $235 - 29,487 | $1,235 |
Per Capita | $992,507 | 24 | $100 - 816,204 | $2,900 |
Capital Expenditures | $1,019,853 | $850 - 419,442 | $13,836 | |
Investment Expense | $24,049 | 1 | $24,049 - 24,049 | $24,049 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 7 | ||
Ruling Elders | 266 | 34 | 3 - 48 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
South Louisiana
P.O. Box 4847
Baton Rouge, LA 70821
Baton Rouge, LA 70821
Web: www.pbysouthla.org
Churches in Presbytery: 44 Synod: (400)