| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 10, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 44 | 46 | 46 |
| Membership | 2024 | 2023 | 2022 |
| Female | 1,683 | 1,702 | 1,654 |
| Male | 1,074 | 1,106 | 1,226 |
| Total | 3,286 | 3,534 | 3,674 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 73 | 82 | 8 |
| Black | 125 | 45 | 132 |
| Latinx | 26 | 21 | 21 |
| Middle Eastern | 15 | 14 | 7 |
| Native American | 4 | 4 | 4 |
| White | 2,421 | 2,473 | 2,558 |
| Total | 2,701 | 2,683 | 2,755 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $8,083,537 | $8,391,434 | $9,795,121 |
| Annual Expenses | $8,369,429 | $7,828,506 | $7,445,180 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 266 | 218 | 232 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 107 | 76 | 107 |
| Sight | 26 | 22 | 39 |
| Mobility | 141 | 110 | 115 |
| Other | 88 | 111 | 54 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||