Year At A Glance: Financials | ||||
---|---|---|---|---|
June 28, 2025 (Statistics are Totals, show Distributions) | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 1,991 | 25 | 7 - 291 | 69 |
Attendance | 643 | 15 | 5 - 170 | 25 |
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $3,167,682 | 13 | $20,851 - 948,805 | $198,818 |
Bequests | $82,491 | 2 | $2,540 - 79,951 | $41,246 |
Investment Income | $95,272 | 8 | $688 - 30,000 | $9,910 |
Capital Building Fund | $530,313 | 4 | $8,803 - 404,450 | $58,530 |
Subsidy Aid | $154,266 | 3 | $3,500 - 110,766 | $40,000 |
Other Income | $245,632 | 7 | $7,857 - 80,456 | $31,355 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $2,602,194 | 13 | $20,000 - 666,568 | $135,206 |
Local Mission | $332,677 | 12 | $500 - 141,170 | $9,928 |
Other Mission | $66,795 | 7 | $1,000 - 33,165 | $5,790 |
Per Capita | $79,110 | 7 | $1,250 - 38,860 | $9,000 |
Capital Expenditures | $657,440 | 6 | $11,856 - 457,112 | $34,784 |
Investment Expense | $0 | 25 | $0 - 0 | $0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Tres Rios
1201 W Wall
Midland, TX 79701
Midland, TX 79701
Web: www.tresrios.org
Churches in Presbytery: 25 Synod: (400)