Year At A Glance: Financials | ||||
---|---|---|---|---|
August 1, 2025 (Statistics are Totals, show Distributions) | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 1,856 | 25 | 3 - 299 | 56 |
Attendance | 715 | 18 | 2 - 230 | 18 |
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $2,753,120 | 16 | $500 - 611,360 | $88,775 |
Bequests | $6,100 | 3 | $1,600 - 2,500 | $2,000 |
Investment Income | $369,327 | 13 | $200 - 226,154 | $8,000 |
Capital Building Fund | $103,095 | 3 | $24,000 - 55,095 | $24,000 |
Subsidy Aid | $80,400 | 4 | $4,000 - 38,000 | $19,200 |
Other Income | $655,557 | 8 | $500 - 500,000 | $15,656 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $2,221,219 | 13 | $10,900 - 416,471 | $135,206 |
Local Mission | $362,514 | 10 | $100 - 167,125 | $7,417 |
Other Mission | $235,896 | 9 | $888 - 144,036 | $3,000 |
Per Capita | $74,159 | 11 | $700 - 27,625 | $3,000 |
Capital Expenditures | $125,519 | 5 | $1,118 - 45,000 | $29,656 |
Investment Expense | $449,723 | 2 | $149,723 - 300,000 | $224,862 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Tres Rios
1201 W Wall
Midland, TX 79701
Midland, TX 79701
Web: www.tresrios.org
Churches in Presbytery: 25 Synod: (400)