Four Years At A Glance: EDUCATION | |||
---|---|---|---|
August 2, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 39 | 39 | 41 |
Membership | 2024 | 2023 | 2022 |
Membership | 7,636 | 7,988 | 8,318 |
Female Members | 4,223 | 4,336 | 4,559 |
Male Members | 2,785 | 2,925 | 3,042 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 150 | 154 | 181 |
Elementary School | 313 | 363 | 328 |
Middle School | 192 | 172 | 195 |
High School | 244 | 257 | 312 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Carlisle
2601 N Front St #209
Harrisburg, PA 17110
Harrisburg, PA 17110