Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 2, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 39 | 39 | 41 |
Membership | 2024 | 2023 | 2022 |
Female | 4,223 | 4,336 | 4,559 |
Male | 2,785 | 2,925 | 3,042 |
Total | 7,636 | 7,988 | 8,318 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 69 | 90 | 104 |
Black | 91 | 59 | 67 |
Latinx | 24 | 23 | 23 |
Middle Eastern | 7 | 6 | 7 |
Native American | 1 | 2 | 1 |
White | 6,769 | 6,754 | 7,687 |
Total | 6,982 | 7,007 | 7,903 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $30,551,842 | $15,530,039 | $15,353,449 |
Annual Expenses | $17,111,873 | $15,203,066 | $16,036,610 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 341 | 335 | 367 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 279 | 230 | 245 |
Sight | 99 | 97 | 87 |
Mobility | 448 | 321 | 304 |
Other | 323 | 286 | 309 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Carlisle
2601 N Front St #209
Harrisburg, PA 17110
Harrisburg, PA 17110