Year At A Glance: Financials | ||||
---|---|---|---|---|
December 22, 2024 (Statistics are Totals, show Distributions) | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 10,820 | 48 | 21 - 1,742 | 97 |
Attendance | 4,334 | 43 | 2 - 1,363 | 47 |
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $13,564,394 | 40 | $4,043 - 2,060,724 | $142,668 |
Bequests | $1,082,870 | 22 | $1,295 - 473,764 | $10,445 |
Investment Income | $959,088 | 30 | $22 - 249,182 | $4,766 |
Capital Building Fund | $2,171,999 | 21 | $270 - 1,077,420 | $22,529 |
Subsidy Aid | $73,924 | 5 | $597 - 25,845 | $21,000 |
Other Income | $665,346 | 33 | $213 - 89,615 | $13,481 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $13,239,954 | 39 | $31,456 - 1,742,660 | $168,842 |
Local Mission | $986,977 | 40 | $101 - 257,036 | $11,308 |
Other Mission | $639,294 | 33 | $793 - 139,589 | $7,205 |
Per Capita | $371,166 | 39 | $1,074 - 42,216 | $4,139 |
Capital Expenditures | $3,915,246 | 30 | $710 - 2,578,091 | $36,206 |
Investment Expense | $836,850 | 15 | $51 - 461,115 | $9,520 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Donegal
PO Box 10054
Lancaster, PA 17605
Lancaster, PA 17605
Web: www.donegalpby.org
Churches in Presbytery: 48 Synod: The Trinity (420)