Year At A Glance: Leadership | ||||
---|---|---|---|---|
July 22, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 9,803 | 46 | 17 - 1,632 | 102 |
Attendance | 4,975 | 43 | 1 - 1,442 | 61 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 38 | ||
Ruling Elders | 361 | 42 | 4 - 20 | 8 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Donegal
PO Box 10054
Lancaster, PA 17605
Lancaster, PA 17605
Web: www.donegalpby.org
Churches in Presbytery: 46 Synod: (420)