Year At A Glance: MEMBERSHIP | ||||
---|---|---|---|---|
December 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 10,820 | 48 | 21 - 1,742 | 97 |
Attendance | 4,334 | 43 | 2 - 1,363 | 47 |
Friends | 783 | 48 | 0 - 214 | 5 |
Gains | Total | Churches Reporting | ||
Certificate | 64 | 48 | ||
Professions / Reaffirmations | 144 | 48 | ||
Youth Professions | 58 | 48 | ||
Churches Reporting One or More Gains | 30 | |||
Losses | Total | Churches Reporting | ||
Certificate | 68 | 48 | ||
Death | 229 | 48 | ||
Deleted | 835 | 48 | ||
Adjustments | ||||
Baptisms | Total | Churches Reporting | ||
Confirmation | 5 | 48 | ||
Presented | 82 | 48 | ||
Other | 6 | 48 | ||
Churches Reporting One or More Baptisms | 26 | |||
Age | Total | Churches Reporting | ||
Under 18 | 270 | 48 | ||
18 - 25 | 743 | 48 | ||
26 - 40 | 1,162 | 48 | ||
41 - 55 | 1,473 | 48 | ||
56 - 70 | 2,386 | 48 | ||
71 and over | 3,393 | 48 | ||
Churches Reporting No Ages | 8 | |||
Churches Reporting One or More Ages | 40 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 5,546 | 48 | 0 - 1,014 | 44 |
Male | 3,817 | 48 | 0 - 728 | 31 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 43 | 48 | ||
Black / African American / African | 177 | 48 | ||
Latinx | 41 | 48 | ||
Middle Eastern / North African | 28 | 48 | ||
Multiracial | 57 | 48 | ||
Native American / Alaska / Native Indigenous | 1 | 48 | ||
White | 8,338 | 48 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Donegal
PO Box 10054
Lancaster, PA 17605
Lancaster, PA 17605
Web: www.donegalpby.org
Churches in Presbytery: 48 Synod: The Trinity (420)