Four Years At A Glance: MEMBERSHIP | |
---|---|
December 22, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 48 |
Membership | 2022 |
Membership | 10,820 |
Attendance | 4,334 |
Friends | 783 |
Membership | 2022 |
Certificate | 64 |
Professions / Reaffirmations | 144 |
Youth Professions | 58 |
Churches Reporting One or More Gains | 30 |
Losses | 2022 |
Certificate | 68 |
Death | 229 |
Deleted | 835 |
Baptisms | 2022 |
Confirmation | 5 |
Presented | 82 |
Other | 6 |
Churches Reporting One or More Baptisms | 26 |
Age | 2022 |
Under 18 | 270 |
18 - 25 | 743 |
26 - 40 | 1,162 |
41 - 55 | 1,473 |
56 - 70 | 2,386 |
71 and over | 3,393 |
Churches Reporting No Ages | 8 |
Churches Reporting One or More Ages | 40 |
Gender | 2022 |
Female | 5,546 |
Male | 3,817 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 43 |
Black / African American / African | 177 |
Latinx | 41 |
Middle Eastern / North African | 28 |
Multiracial | 57 |
Native American / Alaska / Native Indigenous | 1 |
White | 8,338 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Donegal
PO Box 10054
Lancaster, PA 17605
Lancaster, PA 17605
Web: www.donegalpby.org
Churches in Presbytery: 48 Synod: The Trinity