Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 15, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 46 | 47 | 48 |
Membership | 2024 | 2023 | 2022 |
Female | 5,473 | 5,244 | 5,546 |
Male | 3,749 | 3,586 | 3,817 |
Total | 9,803 | 10,207 | 10,820 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 38 | 42 | 43 |
Black | 175 | 168 | 177 |
Latinx | 62 | 40 | 41 |
Middle Eastern | 30 | 30 | 28 |
Native American | 2 | 2 | 1 |
White | 8,551 | 7,788 | 8,338 |
Total | 8,908 | 8,120 | 8,685 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $19,081,000 | $19,144,520 | $18,517,621 |
Annual Expenses | $18,630,322 | $18,795,068 | $19,989,487 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 361 | 368 | 379 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 303 | 272 | 318 |
Sight | 96 | 94 | 105 |
Mobility | 278 | 295 | 300 |
Other | 421 | 419 | 431 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|