| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| December 25, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 40 | 40 | 42 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 3,102 | 3,288 | 3,472 |
| Female Members | 1,721 | 1,928 | 2,011 |
| Male Members | 1,290 | 1,324 | 1,425 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 88 | 91 | 107 |
| Elementary School | 208 | 229 | 238 |
| Middle School | 119 | 113 | 97 |
| High School | 123 | 111 | 128 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Huntingdon
PO Box 1185
Lewistown, PA 17044
Lewistown, PA 17044