Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
August 1, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 4,332 | 73 | 6 - 276 | 40 |
Attendance | 2,096 | 68 | 5 - 154 | 23 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 130 | 73 | 0 - 17 | 0 |
Elementary School | 252 | 73 | 0 - 30 | 2 |
Middle School | 107 | 73 | 0 - 8 | 0 |
High School | 130 | 73 | 0 - 13 | 0 |
Total Children & Youth | 619 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Kiskiminetas
PO Box 339
Yatesboro, PA 16263-0339
Yatesboro, PA 16263-0339
Web: kiskipby.org
Churches in Presbytery: 73 Synod: (420)