Four Years At A Glance: Leadership | |||
---|---|---|---|
July 23, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 73 | 75 | 75 |
Membership | 2024 | 2023 | 2022 |
Total Members | 4,332 | 4,509 | 4,787 |
Total Attendance | 2,096 | 2,054 | 2,001 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 451 | 476 | 451 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|