Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
June 4, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 4,509 | 75 | 3 - 300 | 39 |
Attendance | 2,054 | 69 | 1 - 155 | 23 |
Gender | Total | Churches Reporting | Range | Median |
Female | 2,637 | 75 | 0 - 182 | 24 |
Male | 1,693 | 75 | 0 - 118 | 14 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 4 | 75 | ||
Black / African American / African | 5 | 75 | ||
Latinx | 10 | 75 | ||
Middle Eastern / North African | 0 | 75 | ||
Multiracial | 7 | 75 | ||
Native American / Alaska / Native Indigenous | 1 | 75 | ||
White | 4,369 | 75 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $5,174,353 | 68 | $1,314 - 460,374 | $47,580 |
Bequests | $5,281,435 | 22 | $95 - 4,630,646 | $4,988 |
Investment Income | $1,726,667 | 53 | $1 - 347,796 | $5,000 |
Capital Building Fund | $586,615 | 29 | $60 - 281,580 | $5,745 |
Subsidy Aid | $109,500 | 7 | $500 - 100,000 | $1,000 |
Other Income | $414,274 | 31 | $600 - 186,247 | $4,297 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $4,751,593 | 68 | $1,900 - 611,307 | $34,452 |
Local Mission | $815,243 | 65 | $90 - 254,000 | $2,218 |
Other Mission | $636,940 | 51 | $245 - 462,200 | $2,258 |
Per Capita | $244,371 | 64 | $253 - 79,700 | $1,819 |
Capital Expenditures | $5,477,552 | $141 - 4,377,200 | $9,500 | |
Investment Expense | $420,525 | 18 | $151 - 156,000 | $4,398 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 29 | ||
Ruling Elders | 476 | 71 | 3 - 16 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Kiskiminetas
PO Box 339
Yatesboro, PA 16263-0339
Yatesboro, PA 16263-0339
Web: kiskipby.org
Churches in Presbytery: 75 Synod: (420)