Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 73 | 75 | 75 |
Membership | 2024 | 2023 | 2022 |
Female | 2,495 | 2,637 | 2,661 |
Male | 1,588 | 1,693 | 1,719 |
Total | 4,332 | 4,509 | 4,787 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 5 | 4 | 2 |
Black | 7 | 5 | 6 |
Latinx | 11 | 10 | 8 |
Middle Eastern | 0 | 0 | 0 |
Native American | 1 | 1 | 1 |
White | 4,122 | 4,369 | 4,487 |
Total | 4,151 | 4,396 | 4,506 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $9,210,395 | $13,292,844 | $7,167,532 |
Annual Expenses | $7,783,799 | $12,346,224 | $6,870,221 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 451 | 476 | 451 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 240 | 219 | 239 |
Sight | 83 | 84 | 90 |
Mobility | 236 | 262 | 250 |
Other | 221 | 237 | 275 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|