Four Years At A Glance: EDUCATION | ||
---|---|---|
May 9, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 43 | 43 |
Membership | 2023 | 2022 |
Membership | 3,716 | 3,823 |
Female Members | 1,242 | 1,492 |
Male Members | 830 | 962 |
Education | 2023 | 2022 |
Birth through age 4 | 43 | 53 |
Elementary School | 80 | 89 |
Middle School | 54 | 66 |
High School | 53 | 68 |
Churches Reporting Zero Total Education | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lackawanna
816 Olive St
Scranton, PA 18510
Scranton, PA 18510