Four Years At A Glance: Financials | ||
---|---|---|
May 9, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 43 | 43 |
Membership | 2023 | 2022 |
Total Membership | 3,716 | 3,823 |
Attendance | 768 | 799 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $1,737,188 | $1,894,495 |
Bequests | $773,273 | $217,643 |
Investment Income | $1,411,583 | $773,915 |
Capital Building Fund | $81,329 | $297,699 |
Subsidy Aid | $11,134 | $20,000 |
Other Income | $180,152 | $131,602 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $2,578,784 | $3,851,905 |
Local Mission | $166,261 | $117,598 |
Other Mission | $189,379 | $236,085 |
Per Capita | $77,636 | $79,446 |
Capital Expenditures | $588,146 | $393,393 |
Investment Expense | $437,533 | $472,504 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lackawanna
816 Olive St
Scranton, PA 18510
Scranton, PA 18510