| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 11, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 39 | 43 | 43 |
| Membership | 2024 | 2023 | 2022 |
| Female | 1,145 | 1,242 | 1,492 |
| Male | 727 | 830 | 962 |
| Total | 3,089 | 3,716 | 3,823 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 16 | 14 | 13 |
| Black | 7 | 9 | 13 |
| Latinx | 6 | 6 | 10 |
| Middle Eastern | 0 | 0 | 0 |
| Native American | 0 | 1 | 0 |
| White | 1,838 | 2,055 | 2,494 |
| Total | 1,877 | 2,092 | 2,548 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $3,633,863 | $4,194,659 | $3,335,354 |
| Annual Expenses | $3,516,636 | $4,037,739 | $5,150,931 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 163 | 156 | 163 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 105 | 93 | 124 |
| Sight | 38 | 32 | 36 |
| Mobility | 154 | 119 | 116 |
| Other | 146 | 116 | 137 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Lackawanna
3231 W. Tilghman St
Allentown, PA 18104
Allentown, PA 18104