Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 9, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 43 | 43 |
Membership | 2023 | 2022 |
Female | 1,242 | 1,492 |
Male | 830 | 962 |
Total | 3,716 | 3,823 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 14 | 13 |
Black | 9 | 13 |
Latinx | 6 | 10 |
Middle Eastern | 0 | 0 |
Native American | 1 | 0 |
White | 2,055 | 2,494 |
Total | 2,092 | 2,548 |
Finances | 2023 | 2022 |
Annual Income | $4,194,659 | $3,335,354 |
Annual Expenses | $4,037,739 | $5,150,931 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 156 | 163 |
Disabilities | 2023 | 2022 |
Hearing | 93 | 124 |
Sight | 32 | 36 |
Mobility | 119 | 116 |
Other | 116 | 137 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lackawanna
816 Olive St
Scranton, PA 18510
Scranton, PA 18510