Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
May 9, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 5,302 | 56 | 4 - 596 | 55 |
Attendance | 2,155 | 50 | 10 - 179 | 30 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 107 | 56 | 0 - 14 | 0 |
Elementary School | 244 | 56 | 0 - 48 | 2 |
Middle School | 118 | 56 | 0 - 20 | 1 |
High School | 136 | 56 | 0 - 31 | 1 |
Total Children & Youth | 605 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lake Erie
2816 Elmwood Ave
Erie, PA 16508
Erie, PA 16508
Web: pbylakeerie.org
Churches in Presbytery: 56 Synod: (420)