Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 25, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 56 | 56 | 57 |
Membership | 2024 | 2023 | 2022 |
Membership | 4,975 | 5,302 | 5,604 |
Female Members | 2,813 | 2,851 | 3,075 |
Male Members | 1,840 | 1,935 | 1,996 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 113 | 107 | 104 |
Elementary School | 232 | 244 | 253 |
Middle School | 122 | 118 | 140 |
High School | 137 | 136 | 168 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|