Year At A Glance: Financials | ||||
---|---|---|---|---|
November 26, 2024 (Statistics are Totals, show Distributions) | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 5,604 | 57 | 4 - 611 | 56 |
Attendance | 2,060 | 54 | 1 - 174 | 26 |
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $5,198,517 | 45 | $2,350 - 800,354 | $58,922 |
Bequests | $110,042 | 14 | $330 - 45,831 | $4,668 |
Investment Income | $2,031,004 | 30 | $1 - 675,009 | $3,336 |
Capital Building Fund | $507,132 | 21 | $1,000 - 161,544 | $8,386 |
Subsidy Aid | $26,517 | 11 | $200 - 8,900 | $1,837 |
Other Income | $411,478 | 26 | $440 - 81,491 | $10,474 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $6,100,705 | 48 | $3,751 - 744,920 | $68,432 |
Local Mission | $364,165 | 48 | $96 - 52,190 | $4,281 |
Other Mission | $234,435 | 39 | $200 - 31,992 | $2,259 |
Per Capita | $168,917 | 46 | $80 - 20,922 | $2,105 |
Capital Expenditures | $1,098,393 | 32 | $750 - 238,730 | $13,692 |
Investment Expense | $232,870 | 12 | $420 - 80,000 | $10,081 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lake Erie
2816 Elmwood Ave
Erie, PA 16508
Erie, PA 16508
Web: pbylakeerie.org
Churches in Presbytery: 57 Synod: The Trinity (420)