Lake Erie
2816 Elmwood Ave
Erie, PA 16508
Erie, PA 16508
Web: pbylakeerie.org
Churches in Presbytery: 56 Synod: (420)
| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| November 2, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 4,975 | 56 | 6 - 30 | 32 - 48 | 54 - 105 | 105 - 588 |
| Attendance | 2,340 | 53 | 6 - 18 | 18 - 26 | 28 - 46 | 48 - 316 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||