Four Years At A Glance: Leadership | |||
---|---|---|---|
July 24, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 56 | 56 | 57 |
Membership | 2024 | 2023 | 2022 |
Total Members | 4,975 | 5,302 | 5,604 |
Total Attendance | 2,340 | 2,155 | 2,060 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 387 | 403 | 424 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|