Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
May 9, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 5,302 | 56 | 4 - 596 | 55 |
Attendance | 2,155 | 50 | 10 - 179 | 30 |
Gender | Total | Churches Reporting | Range | Median |
Female | 2,851 | 56 | 0 - 336 | 30 |
Male | 1,935 | 56 | 0 - 260 | 19 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 23 | 56 | ||
Black / African American / African | 27 | 56 | ||
Latinx | 9 | 56 | ||
Middle Eastern / North African | 8 | 56 | ||
Multiracial | 24 | 56 | ||
Native American / Alaska / Native Indigenous | 6 | 56 | ||
White | 5,074 | 56 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $7,938,012 | 51 | $3,700 - 2,365,547 | $80,610 |
Bequests | $474,867 | 13 | $100 - 375,331 | $5,000 |
Investment Income | $3,745,363 | 35 | $9 - 2,160,101 | $14,488 |
Capital Building Fund | $375,110 | 23 | $634 - 110,665 | $7,200 |
Subsidy Aid | $23,735 | 7 | $200 - 12,000 | $1,000 |
Other Income | $1,037,883 | 35 | $50 - 548,000 | $5,000 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $5,249,277 | 49 | $300 - 550,956 | $56,394 |
Local Mission | $436,041 | 48 | $100 - 70,309 | $3,765 |
Other Mission | $185,919 | 41 | $135 - 32,082 | $2,000 |
Per Capita | $184,764 | 52 | $120 - 20,427 | $2,112 |
Capital Expenditures | $1,118,166 | $800 - 243,542 | $15,136 | |
Investment Expense | $410,302 | 13 | $136 - 224,758 | $5,574 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 32 | ||
Ruling Elders | 403 | 55 | 3 - 21 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lake Erie
2816 Elmwood Ave
Erie, PA 16508
Erie, PA 16508
Web: pbylakeerie.org
Churches in Presbytery: 56 Synod: (420)