Four Years At A Glance: OVERVIEW | |
---|---|
November 26, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 57 |
Membership | 2022 |
Female | 3,075 |
Male | 1,996 |
Total | 5,604 |
Racial Ethnic Diversity | 2022 |
Asian | 20 |
Black | 27 |
Latinx | 11 |
Middle Eastern | 6 |
Native American | 6 |
White | 5,010 |
Total | 5,102 |
Finances | 2022 |
Annual Income | $8,284,690 |
Annual Expenses | $8,199,485 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 424 |
Disabilities | 2022 |
Hearing | 297 |
Sight | 69 |
Mobility | 229 |
Other | 312 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lake Erie
2816 Elmwood Ave
Erie, PA 16508
Erie, PA 16508
Web: pbylakeerie.org
Churches in Presbytery: 57 Synod: The Trinity