Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 9, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 56 | 57 |
Membership | 2023 | 2022 |
Female | 2,851 | 3,075 |
Male | 1,935 | 1,996 |
Total | 5,302 | 5,604 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 23 | 20 |
Black | 27 | 27 |
Latinx | 9 | 11 |
Middle Eastern | 8 | 6 |
Native American | 6 | 6 |
White | 5,074 | 5,010 |
Total | 5,171 | 5,102 |
Finances | 2023 | 2022 |
Annual Income | $13,594,970 | $8,284,690 |
Annual Expenses | $7,584,469 | $8,199,485 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 403 | 424 |
Disabilities | 2023 | 2022 |
Hearing | 319 | 297 |
Sight | 61 | 69 |
Mobility | 237 | 229 |
Other | 255 | 312 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|