| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| December 21, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 27 | 28 | 29 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 3,435 | 3,644 | 3,899 |
| Female Members | 2,081 | 1,931 | 2,165 |
| Male Members | 1,272 | 787 | 1,407 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 99 | 87 | 60 |
| Elementary School | 154 | 140 | 105 |
| Middle School | 69 | 69 | 82 |
| High School | 73 | 71 | 87 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Lehigh
PO Box 12734
Philadelphia, PA 19134-9998
Philadelphia, PA 19134-9998