Four Years At A Glance: Leadership | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 27 | 28 | 29 |
Membership | 2024 | 2023 | 2022 |
Total Members | 3,435 | 3,644 | 3,899 |
Total Attendance | 1,234 | 935 | 1,059 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 207 | 208 | 210 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lehigh
PO Box 12734
Philadelphia, PA 19134-9998
Philadelphia, PA 19134-9998