Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 27 | 28 | 29 |
Membership | 2024 | 2023 | 2022 |
Female | 2,081 | 1,931 | 2,165 |
Male | 1,272 | 787 | 1,407 |
Total | 3,435 | 3,644 | 3,899 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 100 | 121 | 118 |
Black | 85 | 92 | 89 |
Latinx | 22 | 17 | 15 |
Middle Eastern | 70 | 108 | 108 |
Native American | 4 | 4 | 2 |
White | 3,026 | 2,898 | 3,222 |
Total | 3,314 | 3,252 | 3,565 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $7,848,732 | $6,875,069 | $4,099,143 |
Annual Expenses | $7,886,922 | $4,981,724 | $3,514,147 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 207 | 208 | 210 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 178 | 127 | 131 |
Sight | 31 | 32 | 27 |
Mobility | 175 | 135 | 143 |
Other | 151 | 60 | 56 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lehigh
PO Box 12734
Philadelphia, PA 19134-9998
Philadelphia, PA 19134-9998