Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 21, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 21,668 | 108 | 11 - 2,184 | 87 |
Attendance | 6,430 | 65 | 11 - 698 | 64 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 575 | 108 | 0 - 137 | 0 |
Elementary School | 1,052 | 108 | 0 - 207 | 1 |
Middle School | 538 | 108 | 0 - 87 | 0 |
High School | 699 | 108 | 0 - 128 | 0 |
Total Children & Youth | 2,864 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Philadelphia
915 E Gowen Ave
Philadelphia, PA 19150
Philadelphia, PA 19150
Web: presbyphl.org
Churches in Presbytery: 108 Synod: (420)