| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 3, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 108 | 108 | 111 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 21,668 | 22,076 | 23,216 |
| Female Members | 9,657 | 9,694 | 9,218 |
| Male Members | 6,482 | 6,278 | 6,296 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 575 | 507 | 529 |
| Elementary School | 1,052 | 1,005 | 1,054 |
| Middle School | 538 | 582 | 575 |
| High School | 699 | 680 | 700 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||